价格变动记录Price change history
按分组共 180 条,最新的在最上面180 entries by group, newest first
每个分组每一次的价格变化都记在这里,每天记录一次,只追加、不修改。价格单位为美元;按量计费的是每百万 token 的价格,按次计费的是每次请求的价格;标「分档」的按请求长度等分档计价,这里写的是基础档。当前价格以控制台「模型价格」页为准。Every price change of every group is recorded here once a day. Entries are only ever added, never edited.
Prices are in US dollars: per million tokens for usage-based models, per request for per-request models. For models marked "tiered" the price depends on the request (for example its length); the base tier is shown.
For current prices, see the Pricing page in the console.
| 日期(UTC)Date (UTC) | 分组Group | 型号Model | 原价Old price | 新价New price | 变化Change |
|---|---|---|---|---|---|
| 2026-11-08 | Gemini-API-01 | gemini-3.1-flash-image | $0.08762/次(分档)$0.08762/request (tiered) | $0.05841/次(分档)$0.05841/request (tiered) | 降价 ↓Down ↓ |
| 2026-11-08 | Gemini-API-01 | gemini-3.1-flash-image-preview | $0.08762/次(分档)$0.08762/request (tiered) | $0.05841/次(分档)$0.05841/request (tiered) | 降价 ↓Down ↓ |
| 2026-11-08 | Gemini-API-02 | gemini-3.1-flash-image | $0.08762/次(分档)$0.08762/request (tiered) | $0.08762/次(分档)$0.08762/request (tiered) | 档位调整Tiers adjusted |
| 2026-11-08 | Gemini-API-02 | gemini-3.1-flash-image-preview | $0.08762/次(分档)$0.08762/request (tiered) | $0.08762/次(分档)$0.08762/request (tiered) | 档位调整Tiers adjusted |
| 2026-11-08 | Gemini-API-03 | gemini-3.1-flash-image | $0.146/次(分档)$0.146/request (tiered) | $0.146/次(分档)$0.146/request (tiered) | 档位调整Tiers adjusted |
| 2026-11-08 | Gemini-API-03 | gemini-3.1-flash-image-preview | $0.146/次(分档)$0.146/request (tiered) | $0.146/次(分档)$0.146/request (tiered) | 档位调整Tiers adjusted |
| 2026-11-08 | Gemini-API-04 | gemini-3.1-flash-image | $0.3164/次(分档)$0.3164/request (tiered) | $0.3164/次(分档)$0.3164/request (tiered) | 档位调整Tiers adjusted |
| 2026-11-08 | Gemini-API-04 | gemini-3.1-flash-image-preview | $0.3164/次(分档)$0.3164/request (tiered) | $0.3164/次(分档)$0.3164/request (tiered) | 档位调整Tiers adjusted |
| 2026-11-08 | Gemini-Mixed-01 | gemini-3.1-flash-image | $0.02434/次(分档:4K $0.03651)$0.02434/request (tiered: 4K $0.03651) | $0.02434/次(分档:4K $0.05477)$0.02434/request (tiered: 4K $0.05477) | 涨价 ↑Up ↑ |
| 2026-11-08 | Gemini-Mixed-01 | gemini-3.1-flash-image-preview | $0.02434/次(分档)$0.02434/request (tiered) | $0.02434/次(分档)$0.02434/request (tiered) | 档位调整Tiers adjusted |
| 2026-11-08 | Gemini-Mixed-02 | gemini-3.1-flash-image | $0.03408/次(分档)$0.03408/request (tiered) | $0.03408/次(分档)$0.03408/request (tiered) | 档位调整Tiers adjusted |
| 2026-11-08 | Gemini-Mixed-02 | gemini-3.1-flash-image-preview | $0.03408/次(分档)$0.03408/request (tiered) | $0.03408/次(分档)$0.03408/request (tiered) | 档位调整Tiers adjusted |
| 2026-11-08 | Gemini-Vertex-01 | gemini-3.1-flash-image | $0.0662/次(分档)$0.0662/request (tiered) | $0.0662/次(分档)$0.0662/request (tiered) | 档位调整Tiers adjusted |
| 2026-11-08 | Gemini-Vertex-02 | gemini-3.1-flash-image | $0.0993/次(分档)$0.0993/request (tiered) | $0.0993/次(分档)$0.0993/request (tiered) | 档位调整Tiers adjusted |
| 2026-11-08 | Gemini-Vertex-02 | gemini-3.1-flash-image-preview | $0.0993/次(分档)$0.0993/request (tiered) | $0.0993/次(分档)$0.0993/request (tiered) | 档位调整Tiers adjusted |
| 2026-11-08 | Gemini-Vertex-03 | gemini-3.1-flash-image | $0.2979/次(分档)$0.2979/request (tiered) | $0.2979/次(分档)$0.2979/request (tiered) | 档位调整Tiers adjusted |
| 2026-11-08 | Gemini-Vertex-03 | gemini-3.1-flash-image-preview | $0.2979/次(分档)$0.2979/request (tiered) | $0.2979/次(分档)$0.2979/request (tiered) | 档位调整Tiers adjusted |
| 2026-11-08 | Mixed-02 | gemini-3.1-flash-image-preview | $0.06519/次(分档)$0.06519/request (tiered) | $0.06519/次(分档)$0.06519/request (tiered) | 档位调整Tiers adjusted |
| 2026-11-07 | Claude-Bedrock-01 | claude-sonnet-5-5 | 输入 $2.353 / 输出 $11.76 / 缓存读 $0.2353 / 缓存写 $2.941Input $2.353 / Output $11.76 / Cache read $0.2353 / Cache write $2.941 | 输入 $2.353 / 输出 $11.76 / 缓存读 $0.1176 / 缓存写 $2.941Input $2.353 / Output $11.76 / Cache read $0.1176 / Cache write $2.941 | 降价 ↓Down ↓ |
| 2026-11-07 | Gemini-API-01 | gemini-3.1-flash-image | $0.05841/次(分档:0.5K/1K/2K $0.05841)$0.05841/request (tiered: 0.5K/1K/2K $0.05841) | $0.08762/次(分档:0.5K/1K/2K $0.08762)$0.08762/request (tiered: 0.5K/1K/2K $0.08762) | 涨价 ↑Up ↑ |
| 2026-11-07 | Gemini-API-01 | gemini-3.1-flash-image-preview | $0.05841/次(分档:4K $0.1314、0.5K/1K/2K $0.05841)$0.05841/request (tiered: 4K $0.1314, 0.5K/1K/2K $0.05841) | $0.08762/次(分档:4K $0.1971、0.5K/1K/2K $0.08762)$0.08762/request (tiered: 4K $0.1971, 0.5K/1K/2K $0.08762) | 涨价 ↑Up ↑ |
| 2026-11-07 | Gemini-API-02 | gemini-3.1-flash-image | $0.08762/次(分档:4K $0.1971)$0.08762/request (tiered: 4K $0.1971) | $0.08762/次(分档:4K $0.1314)$0.08762/request (tiered: 4K $0.1314) | 降价 ↓Down ↓ |
| 2026-11-07 | Gemini-API-03 | gemini-3.1-flash-image | $0.146/次(分档:4K $0.3286)$0.146/request (tiered: 4K $0.3286) | $0.146/次(分档:4K $0.2191)$0.146/request (tiered: 4K $0.2191) | 降价 ↓Down ↓ |
| 2026-11-07 | Gemini-API-04 | gemini-3.1-flash-image | $0.3164/次(分档:4K $0.7119)$0.3164/request (tiered: 4K $0.7119) | $0.3164/次(分档:4K $0.4746)$0.3164/request (tiered: 4K $0.4746) | 降价 ↓Down ↓ |
| 2026-11-07 | Gemini-API-06 | gemini-3.1-flash-image | 输入 $36 / 输出 $144 / 缓存读 $36 / 缓存写 $45Input $36 / Output $144 / Cache read $36 / Cache write $45 | 输入 $36 / 输出 $144(分档)Input $36 / Output $144 (tiered) | 档位调整Tiers adjusted |
| 2026-11-07 | Gemini-Mixed-01 | gemini-3.1-flash-image | $0.02434/次(分档:4K $0.05477)$0.02434/request (tiered: 4K $0.05477) | $0.02434/次(分档:4K $0.03651)$0.02434/request (tiered: 4K $0.03651) | 降价 ↓Down ↓ |
| 2026-11-07 | Gemini-Mixed-02 | gemini-3.1-flash-image | $0.03408/次(分档:4K $0.07667)$0.03408/request (tiered: 4K $0.07667) | $0.03408/次(分档:4K $0.05112)$0.03408/request (tiered: 4K $0.05112) | 降价 ↓Down ↓ |
| 2026-11-07 | Gemini-Vertex-01 | gemini-3.1-flash-image | $0.0662/次(分档:4K $0.1489)$0.0662/request (tiered: 4K $0.1489) | $0.0662/次(分档:4K $0.0993)$0.0662/request (tiered: 4K $0.0993) | 降价 ↓Down ↓ |
| 2026-11-07 | Gemini-Vertex-02 | gemini-3.1-flash-image | $0.0993/次(分档:4K $0.2234)$0.0993/request (tiered: 4K $0.2234) | $0.0993/次(分档:4K $0.149)$0.0993/request (tiered: 4K $0.149) | 降价 ↓Down ↓ |
| 2026-11-07 | Gemini-Vertex-03 | gemini-3.1-flash-image | $0.2979/次(分档:4K $0.6703)$0.2979/request (tiered: 4K $0.6703) | $0.2979/次(分档:4K $0.4469)$0.2979/request (tiered: 4K $0.4469) | 降价 ↓Down ↓ |
| 2026-11-06 | GPT-Cloud-01 | gpt-5.4 | 输入 $1.2 / 输出 $7.2(分档)Input $1.2 / Output $7.2 (tiered) | 输入 $1.2 / 输出 $7.2(分档)Input $1.2 / Output $7.2 (tiered) | 档位调整Tiers adjusted |
| 2026-11-06 | GPT-Pool-04 | gpt-5.4 | 输入 $0.2667 / 输出 $1.6(分档)Input $0.2667 / Output $1.6 (tiered) | 输入 $0.2667 / 输出 $1.6(分档)Input $0.2667 / Output $1.6 (tiered) | 档位调整Tiers adjusted |
| 2026-11-06 | GPT-Pool-05 | gpt-5.4 | 输入 $0.4 / 输出 $2.4(分档)Input $0.4 / Output $2.4 (tiered) | 输入 $0.4 / 输出 $2.4(分档)Input $0.4 / Output $2.4 (tiered) | 档位调整Tiers adjusted |
| 2026-11-06 | GPT-Pool-06 | gpt-5.4 | 输入 $0.2 / 输出 $1.2(分档)Input $0.2 / Output $1.2 (tiered) | 输入 $0.2 / 输出 $1.2(分档)Input $0.2 / Output $1.2 (tiered) | 档位调整Tiers adjusted |
| 2026-11-06 | Gemini-API-05 | gemini-3.1-flash-image | 输入 $60 / 输出 $240 / 缓存读 $60 / 缓存写 $75Input $60 / Output $240 / Cache read $60 / Cache write $75 | 输入 $60 / 输出 $240(分档)Input $60 / Output $240 (tiered) | 档位调整Tiers adjusted |
| 2026-11-06 | Mixed-01 | gpt-5.4 | 输入 $0.3333 / 输出 $2(分档)Input $0.3333 / Output $2 (tiered) | 输入 $0.3333 / 输出 $2(分档)Input $0.3333 / Output $2 (tiered) | 档位调整Tiers adjusted |
| 2026-11-05 | GPT-Pool-04 | gpt-5.4 | 输入 $0.2667 / 输出 $1.6(分档)Input $0.2667 / Output $1.6 (tiered) | 输入 $0.2667 / 输出 $1.6(分档)Input $0.2667 / Output $1.6 (tiered) | 档位调整Tiers adjusted |
| 2026-11-05 | Gemini-API-06 | gemini-2.5-flash-image | $0.072/次$0.072/request | $0.01872/次$0.01872/request | 降价 ↓Down ↓ |
| 2026-11-05 | Mixed-01 | gpt-5.4 | 输入 $0.3333 / 输出 $2(分档)Input $0.3333 / Output $2 (tiered) | 输入 $0.3333 / 输出 $2(分档)Input $0.3333 / Output $2 (tiered) | 档位调整Tiers adjusted |
| 2026-11-05 | OpenAI-API-04 | gpt-4.1 | 输入 $1.6 / 输出 $6.4 / 缓存读 $0.8 / 缓存写 $2Input $1.6 / Output $6.4 / Cache read $0.8 / Cache write $2 | 输入 $1.6 / 输出 $6.4 / 缓存读 $0.4 / 缓存写 $2Input $1.6 / Output $6.4 / Cache read $0.4 / Cache write $2 | 降价 ↓Down ↓ |
| 2026-11-05 | OpenAI-API-04 | gpt-4.1-nano | 输入 $0.08 / 输出 $0.32 / 缓存读 $0.08 / 缓存写 $0.1Input $0.08 / Output $0.32 / Cache read $0.08 / Cache write $0.1 | 输入 $0.08 / 输出 $0.32 / 缓存读 $0.02 / 缓存写 $0.1Input $0.08 / Output $0.32 / Cache read $0.02 / Cache write $0.1 | 降价 ↓Down ↓ |
| 2026-11-04 | CN-07 | qwen-plus | 输入 $0.4 / 输出 $4.8(分档)Input $0.4 / Output $4.8 (tiered) | 输入 $0.4 / 输出 $4(分档)Input $0.4 / Output $4 (tiered) | 降价 ↓Down ↓ |
| 2026-11-04 | GPT-Azure-01 | gpt-4o-audio-preview-2024-12-17 | 输入 $0.2182 / 输出 $0.873 / 缓存读 $0.2182 / 缓存写 $0.2728Input $0.2182 / Output $0.873 / Cache read $0.2182 / Cache write $0.2728 | 输入 $0.22 / 输出 $0.88 / 缓存读 $0.22 / 缓存写 $0.275Input $0.22 / Output $0.88 / Cache read $0.22 / Cache write $0.275 | 涨价 ↑Up ↑ |
| 2026-11-04 | GPT-Azure-01 | gpt-5.4-mini-2026-03-17 | 输入 $0.066 / 输出 $0.396 / 缓存读 $0.066 / 缓存写 $0.0825Input $0.066 / Output $0.396 / Cache read $0.066 / Cache write $0.0825 | 输入 $0.066 / 输出 $0.396 / 缓存读 $0.0066 / 缓存写 $0.0825Input $0.066 / Output $0.396 / Cache read $0.0066 / Cache write $0.0825 | 降价 ↓Down ↓ |
| 2026-11-04 | GPT-Azure-02 | gpt-4o-audio-preview-2024-12-17 | 输入 $0.496 / 输出 $1.984 / 缓存读 $0.496 / 缓存写 $0.62Input $0.496 / Output $1.984 / Cache read $0.496 / Cache write $0.62 | 输入 $0.5 / 输出 $2 / 缓存读 $0.5 / 缓存写 $0.625Input $0.5 / Output $2 / Cache read $0.5 / Cache write $0.625 | 涨价 ↑Up ↑ |
| 2026-11-04 | GPT-Azure-02 | gpt-5.4-mini-2026-03-17 | 输入 $0.15 / 输出 $0.9 / 缓存读 $0.15 / 缓存写 $0.1875Input $0.15 / Output $0.9 / Cache read $0.15 / Cache write $0.1875 | 输入 $0.15 / 输出 $0.9 / 缓存读 $0.015 / 缓存写 $0.1875Input $0.15 / Output $0.9 / Cache read $0.015 / Cache write $0.1875 | 降价 ↓Down ↓ |
| 2026-11-04 | GPT-Azure-03 | gpt-4o-audio-preview-2024-12-17 | 输入 $1.091 / 输出 $4.365 / 缓存读 $1.091 / 缓存写 $1.364Input $1.091 / Output $4.365 / Cache read $1.091 / Cache write $1.364 | 输入 $1.1 / 输出 $4.4 / 缓存读 $1.1 / 缓存写 $1.375Input $1.1 / Output $4.4 / Cache read $1.1 / Cache write $1.375 | 涨价 ↑Up ↑ |
| 2026-11-04 | GPT-Azure-03 | gpt-5.4-mini-2026-03-17 | 输入 $0.33 / 输出 $1.98 / 缓存读 $0.33 / 缓存写 $0.4125Input $0.33 / Output $1.98 / Cache read $0.33 / Cache write $0.4125 | 输入 $0.33 / 输出 $1.98 / 缓存读 $0.033 / 缓存写 $0.4125Input $0.33 / Output $1.98 / Cache read $0.033 / Cache write $0.4125 | 降价 ↓Down ↓ |
| 2026-11-04 | GPT-Azure-04 | gpt-4o-audio-preview-2024-12-17 | 输入 $2.182 / 输出 $8.73 / 缓存读 $2.182 / 缓存写 $2.728Input $2.182 / Output $8.73 / Cache read $2.182 / Cache write $2.728 | 输入 $2.2 / 输出 $8.8 / 缓存读 $2.2 / 缓存写 $2.75Input $2.2 / Output $8.8 / Cache read $2.2 / Cache write $2.75 | 涨价 ↑Up ↑ |
| 2026-11-04 | GPT-Azure-04 | gpt-5.4-mini-2026-03-17 | 输入 $0.66 / 输出 $3.96 / 缓存读 $0.66 / 缓存写 $0.825Input $0.66 / Output $3.96 / Cache read $0.66 / Cache write $0.825 | 输入 $0.66 / 输出 $3.96 / 缓存读 $0.066 / 缓存写 $0.825Input $0.66 / Output $3.96 / Cache read $0.066 / Cache write $0.825 | 降价 ↓Down ↓ |
| 2026-11-04 | GPT-Azure-05 | gpt-4o-audio-preview-2024-12-17 | 输入 $2.976 / 输出 $11.9 / 缓存读 $2.976 / 缓存写 $3.72Input $2.976 / Output $11.9 / Cache read $2.976 / Cache write $3.72 | 输入 $3 / 输出 $12 / 缓存读 $3 / 缓存写 $3.75Input $3 / Output $12 / Cache read $3 / Cache write $3.75 | 涨价 ↑Up ↑ |
| 2026-11-04 | GPT-Azure-05 | gpt-5.4-mini-2026-03-17 | 输入 $0.9 / 输出 $5.4 / 缓存读 $0.9 / 缓存写 $1.125Input $0.9 / Output $5.4 / Cache read $0.9 / Cache write $1.125 | 输入 $0.9 / 输出 $5.4 / 缓存读 $0.09 / 缓存写 $1.125Input $0.9 / Output $5.4 / Cache read $0.09 / Cache write $1.125 | 降价 ↓Down ↓ |
| 2026-11-04 | Gemini-API-06 | gemini-2.5-flash-image | $0.01872/次$0.01872/request | $0.072/次$0.072/request | 涨价 ↑Up ↑ |
| 2026-11-04 | OpenAI-API-01 | gpt-5.4-mini-2026-03-17 | 输入 $0.8824 / 输出 $5.294 / 缓存读 $0.8824 / 缓存写 $1.103Input $0.8824 / Output $5.294 / Cache read $0.8824 / Cache write $1.103 | 输入 $0.8824 / 输出 $5.294 / 缓存读 $0.08824 / 缓存写 $1.103Input $0.8824 / Output $5.294 / Cache read $0.08824 / Cache write $1.103 | 降价 ↓Down ↓ |
| 2026-11-04 | OpenAI-API-04 | gpt-4.1 | 输入 $1.6 / 输出 $6.4 / 缓存读 $0.4 / 缓存写 $2Input $1.6 / Output $6.4 / Cache read $0.4 / Cache write $2 | 输入 $1.6 / 输出 $6.4 / 缓存读 $0.8 / 缓存写 $2Input $1.6 / Output $6.4 / Cache read $0.8 / Cache write $2 | 涨价 ↑Up ↑ |
| 2026-11-04 | OpenAI-API-04 | gpt-4.1-nano | 输入 $0.08 / 输出 $0.32 / 缓存读 $0.02 / 缓存写 $0.1Input $0.08 / Output $0.32 / Cache read $0.02 / Cache write $0.1 | 输入 $0.08 / 输出 $0.32 / 缓存读 $0.08 / 缓存写 $0.1Input $0.08 / Output $0.32 / Cache read $0.08 / Cache write $0.1 | 涨价 ↑Up ↑ |
| 2026-11-04 | Qwen-CN-01 | qwen-flash | 输入 $0.05 / 输出 $0.4(分档)Input $0.05 / Output $0.4 (tiered) | 输入 $0.05 / 输出 $0.4(分档)Input $0.05 / Output $0.4 (tiered) | 档位调整Tiers adjusted |
| 2026-11-04 | Qwen-CN-01 | qwen-plus | 输入 $0.4 / 输出 $4.8(分档)Input $0.4 / Output $4.8 (tiered) | 输入 $0.4 / 输出 $4(分档)Input $0.4 / Output $4 (tiered) | 降价 ↓Down ↓ |
| 2026-11-04 | Qwen-CN-01 | qwen-plus-2025-12-01 | 输入 $0.4 / 输出 $4.8(分档)Input $0.4 / Output $4.8 (tiered) | 输入 $0.4 / 输出 $4(分档)Input $0.4 / Output $4 (tiered) | 降价 ↓Down ↓ |
| 2026-11-04 | Qwen-CN-01 | qwen3.5-plus | 输入 $0.4 / 输出 $2.4(分档)Input $0.4 / Output $2.4 (tiered) | 输入 $0.4 / 输出 $2.4(分档)Input $0.4 / Output $2.4 (tiered) | 档位调整Tiers adjusted |
| 2026-11-04 | Qwen-CN-01 | qwen3.5-plus-2026-02-15 | 输入 $0.4 / 输出 $2.4(分档)Input $0.4 / Output $2.4 (tiered) | 输入 $0.4 / 输出 $2.4(分档)Input $0.4 / Output $2.4 (tiered) | 档位调整Tiers adjusted |
| 2026-11-04 | Qwen-CN-02 | qwen-flash | 输入 $0.075 / 输出 $0.6(分档)Input $0.075 / Output $0.6 (tiered) | 输入 $0.075 / 输出 $0.6(分档)Input $0.075 / Output $0.6 (tiered) | 档位调整Tiers adjusted |
| 2026-11-04 | Qwen-CN-02 | qwen-plus | 输入 $0.6 / 输出 $7.2(分档)Input $0.6 / Output $7.2 (tiered) | 输入 $0.6 / 输出 $6(分档)Input $0.6 / Output $6 (tiered) | 降价 ↓Down ↓ |
| 2026-11-04 | Qwen-CN-02 | qwen-plus-2025-12-01 | 输入 $0.6 / 输出 $7.2(分档)Input $0.6 / Output $7.2 (tiered) | 输入 $0.6 / 输出 $6(分档)Input $0.6 / Output $6 (tiered) | 降价 ↓Down ↓ |
| 2026-11-04 | Qwen-CN-02 | qwen3.5-plus | 输入 $0.6 / 输出 $3.6(分档)Input $0.6 / Output $3.6 (tiered) | 输入 $0.6 / 输出 $3.6(分档)Input $0.6 / Output $3.6 (tiered) | 档位调整Tiers adjusted |
| 2026-11-04 | Qwen-CN-02 | qwen3.5-plus-2026-02-15 | 输入 $0.6 / 输出 $3.6(分档)Input $0.6 / Output $3.6 (tiered) | 输入 $0.6 / 输出 $3.6(分档)Input $0.6 / Output $3.6 (tiered) | 档位调整Tiers adjusted |
| 2026-11-04 | Qwen-CN-03 | qwen-flash | 输入 $0.11 / 输出 $0.88(分档)Input $0.11 / Output $0.88 (tiered) | 输入 $0.11 / 输出 $0.88(分档)Input $0.11 / Output $0.88 (tiered) | 档位调整Tiers adjusted |
| 2026-11-04 | Qwen-CN-03 | qwen-plus | 输入 $0.88 / 输出 $10.56(分档)Input $0.88 / Output $10.56 (tiered) | 输入 $0.88 / 输出 $8.8(分档)Input $0.88 / Output $8.8 (tiered) | 降价 ↓Down ↓ |
| 2026-11-04 | Qwen-CN-03 | qwen-plus-2025-12-01 | 输入 $0.88 / 输出 $10.56(分档)Input $0.88 / Output $10.56 (tiered) | 输入 $0.88 / 输出 $8.8(分档)Input $0.88 / Output $8.8 (tiered) | 降价 ↓Down ↓ |
| 2026-11-04 | Qwen-CN-03 | qwen3.5-plus | 输入 $0.88 / 输出 $5.28(分档)Input $0.88 / Output $5.28 (tiered) | 输入 $0.88 / 输出 $5.28(分档)Input $0.88 / Output $5.28 (tiered) | 档位调整Tiers adjusted |
| 2026-11-04 | Qwen-CN-03 | qwen3.5-plus-2026-02-15 | 输入 $0.88 / 输出 $5.28(分档)Input $0.88 / Output $5.28 (tiered) | 输入 $0.88 / 输出 $5.28(分档)Input $0.88 / Output $5.28 (tiered) | 档位调整Tiers adjusted |
| 2026-11-03 | CN-02 | doubao-seed-2-0-mini-260215 | 输入 $0.045 / 输出 $0.45(分档:base 输入 $0.045 / 输出 $0.45 / 缓存读 $0.045 / 缓存写 $0.05625、len>32000 输入 $0.09 / 输出 $0.9 / 缓存读 $0.09 / 缓存写 $0.1125、len>128000 输入 $0.18 / 输出 $1.8 / 缓存读 $0.18 / 缓存写 $0.225)Input $0.045 / Output $0.45 (tiered: base Input $0.045 / Output $0.45 / Cache read $0.045 / Cache write $0.05625, len>32000 Input $0.09 / Output $0.9 / Cache read $0.09 / Cache write $0.1125, len>128000 Input $0.18 / Output $1.8 / Cache read $0.18 / Cache write $0.225) | 输入 $0.045 / 输出 $0.45(分档:base 输入 $0.045 / 输出 $0.45 / 缓存读 $0.009 / 缓存写 $0.05625、len>32000 输入 $0.09 / 输出 $0.9 / 缓存读 $0.018 / 缓存写 $0.1125、len>128000 输入 $0.18 / 输出 $1.8 / 缓存读 $0.036 / 缓存写 $0.225)Input $0.045 / Output $0.45 (tiered: base Input $0.045 / Output $0.45 / Cache read $0.009 / Cache write $0.05625, len>32000 Input $0.09 / Output $0.9 / Cache read $0.018 / Cache write $0.1125, len>128000 Input $0.18 / Output $1.8 / Cache read $0.036 / Cache write $0.225) | 降价 ↓Down ↓ |
| 2026-11-03 | CN-03 | doubao-seed-2-0-mini-260215 | 输入 $0.066 / 输出 $0.66(分档:base 输入 $0.066 / 输出 $0.66 / 缓存读 $0.066 / 缓存写 $0.0825、len>32000 输入 $0.132 / 输出 $1.32 / 缓存读 $0.132 / 缓存写 $0.165、len>128000 输入 $0.264 / 输出 $2.64 / 缓存读 $0.264 / 缓存写 $0.33)Input $0.066 / Output $0.66 (tiered: base Input $0.066 / Output $0.66 / Cache read $0.066 / Cache write $0.0825, len>32000 Input $0.132 / Output $1.32 / Cache read $0.132 / Cache write $0.165, len>128000 Input $0.264 / Output $2.64 / Cache read $0.264 / Cache write $0.33) | 输入 $0.066 / 输出 $0.66(分档:base 输入 $0.066 / 输出 $0.66 / 缓存读 $0.0132 / 缓存写 $0.0825、len>32000 输入 $0.132 / 输出 $1.32 / 缓存读 $0.0264 / 缓存写 $0.165、len>128000 输入 $0.264 / 输出 $2.64 / 缓存读 $0.0528 / 缓存写 $0.33)Input $0.066 / Output $0.66 (tiered: base Input $0.066 / Output $0.66 / Cache read $0.0132 / Cache write $0.0825, len>32000 Input $0.132 / Output $1.32 / Cache read $0.0264 / Cache write $0.165, len>128000 Input $0.264 / Output $2.64 / Cache read $0.0528 / Cache write $0.33) | 降价 ↓Down ↓ |
| 2026-11-03 | CN-04 | kimi-k2.6 | 输入 $1.425 / 输出 $5.919 / 缓存读 $0.2412 / 缓存写 $1.781Input $1.425 / Output $5.919 / Cache read $0.2412 / Cache write $1.781 | 输入 $1.425 / 输出 $6 / 缓存读 $0.2412 / 缓存写 $1.781Input $1.425 / Output $6 / Cache read $0.2412 / Cache write $1.781 | 涨价 ↑Up ↑ |
| 2026-11-03 | CN-04 | kimi-k2.7-code | 输入 $1.425 / 输出 $5.919 / 缓存读 $0.285 / 缓存写 $1.781Input $1.425 / Output $5.919 / Cache read $0.285 / Cache write $1.781 | 输入 $1.425 / 输出 $6 / 缓存读 $0.285 / 缓存写 $1.781Input $1.425 / Output $6 / Cache read $0.285 / Cache write $1.781 | 涨价 ↑Up ↑ |
| 2026-11-03 | CN-05 | kimi-k2.6 | 输入 $2.09 / 输出 $8.682 / 缓存读 $0.3537 / 缓存写 $2.613Input $2.09 / Output $8.682 / Cache read $0.3537 / Cache write $2.613 | 输入 $2.09 / 输出 $8.8 / 缓存读 $0.3537 / 缓存写 $2.613Input $2.09 / Output $8.8 / Cache read $0.3537 / Cache write $2.613 | 涨价 ↑Up ↑ |
| 2026-11-03 | CN-05 | kimi-k2.7-code | 输入 $2.09 / 输出 $8.682 / 缓存读 $0.418 / 缓存写 $2.613Input $2.09 / Output $8.682 / Cache read $0.418 / Cache write $2.613 | 输入 $2.09 / 输出 $8.8 / 缓存读 $0.418 / 缓存写 $2.613Input $2.09 / Output $8.8 / Cache read $0.418 / Cache write $2.613 | 涨价 ↑Up ↑ |
| 2026-11-03 | CN-06 | kimi-k2.6 | 输入 $0.57 / 输出 $2.368 / 缓存读 $0.09646 / 缓存写 $0.7125Input $0.57 / Output $2.368 / Cache read $0.09646 / Cache write $0.7125 | 输入 $0.57 / 输出 $2.433 / 缓存读 $0.09646 / 缓存写 $0.7125Input $0.57 / Output $2.433 / Cache read $0.09646 / Cache write $0.7125 | 涨价 ↑Up ↑ |
| 2026-11-03 | CN-06 | kimi-k2.7-code | 输入 $0.57 / 输出 $2.368 / 缓存读 $0.114 / 缓存写 $0.7125Input $0.57 / Output $2.368 / Cache read $0.114 / Cache write $0.7125 | 输入 $0.57 / 输出 $2.4 / 缓存读 $0.114 / 缓存写 $0.7125Input $0.57 / Output $2.4 / Cache read $0.114 / Cache write $0.7125 | 涨价 ↑Up ↑ |
| 2026-11-03 | CN-07 | kimi-k2.6 | 输入 $0.95 / 输出 $3.946 / 缓存读 $0.1608 / 缓存写 $1.188Input $0.95 / Output $3.946 / Cache read $0.1608 / Cache write $1.188 | 输入 $0.95 / 输出 $4 / 缓存读 $0.1608 / 缓存写 $1.188Input $0.95 / Output $4 / Cache read $0.1608 / Cache write $1.188 | 涨价 ↑Up ↑ |
| 2026-11-03 | CN-07 | kimi-k2.7-code | 输入 $0.95 / 输出 $3.946 / 缓存读 $0.19 / 缓存写 $1.188Input $0.95 / Output $3.946 / Cache read $0.19 / Cache write $1.188 | 输入 $0.95 / 输出 $4 / 缓存读 $0.19 / 缓存写 $1.188Input $0.95 / Output $4 / Cache read $0.19 / Cache write $1.188 | 涨价 ↑Up ↑ |
| 2026-11-03 | CN-08 | kimi-k2.6 | 输入 $1.425 / 输出 $5.919 / 缓存读 $0.2412 / 缓存写 $1.781Input $1.425 / Output $5.919 / Cache read $0.2412 / Cache write $1.781 | 输入 $1.425 / 输出 $6 / 缓存读 $0.2412 / 缓存写 $1.781Input $1.425 / Output $6 / Cache read $0.2412 / Cache write $1.781 | 涨价 ↑Up ↑ |
| 2026-11-03 | CN-08 | kimi-k2.7-code | 输入 $1.425 / 输出 $5.919 / 缓存读 $0.285 / 缓存写 $1.781Input $1.425 / Output $5.919 / Cache read $0.285 / Cache write $1.781 | 输入 $1.425 / 输出 $6 / 缓存读 $0.285 / 缓存写 $1.781Input $1.425 / Output $6 / Cache read $0.285 / Cache write $1.781 | 涨价 ↑Up ↑ |
| 2026-11-03 | GPT-Azure-05 | gpt-image-2.5-flare | 输入 $6 / 输出 $36 / 缓存读 $6 / 缓存写 $7.5Input $6 / Output $36 / Cache read $6 / Cache write $7.5 | 输入 $6 / 输出 $36 / 缓存读 $2.4 / 缓存写 $7.5 / 图片输入 $9.6Input $6 / Output $36 / Cache read $2.4 / Cache write $7.5 / Image input $9.6 | 有涨有降Mixed |
